---
title: "Shorebird Pricing | Plans for Flutter Teams"
description: "Simple, scalable pricing for Flutter teams. Start free, grow with usage-based plans, and choose the plan that fits your product."
url: https://shorebird.dev/pricing/
---

# Pay as you grow

Deliver instant updates with pricing that scales as you grow.

monthlyyearly

Free

Made for hobbyists, small apps, and demos.

$0

/month

[Join free](https://console.shorebird.dev/login)

Pro

Sized for usage from medium sized apps with scalable pricing.

$20

/month

[Get started](https://console.shorebird.dev/subscriptions/create?plan=pro\&billed=monthly)

Business

Great for teams with large apps and advanced needs.

$400

/month

[Get started](https://console.shorebird.dev/subscriptions/create?plan=business\&billed=monthly)

Enterprise

Build a custom plan for enterprise apps & needs.

Custom

[Talk to sales](/talk-to-sales)

Trusted by

![Solides](/_astro/solides.yGErGLQx.svg)![Kalshi](/_astro/kalshi.D_vSRRek.svg)![Junglee Games](/_astro/jundlegames.RfNGxjoJ.svg)![Delivery Hero](/_astro/deliveryhero.BEPH-bv0.svg)![Couchsurfing](/_astro/couchsurfing.DkjfoKED.svg)![Cloudwalk](/_astro/cloudwalk.CSEsO_oJ.svg)![Apnaklub](/_astro/apnaklub.BwSCY93p.svg)

| Plan comparison               | Free              | Pro                             | Business                        | Enterprise                                   |
| ----------------------------- | ----------------- | ------------------------------- | ------------------------------- | -------------------------------------------- |
| Monthly patch installs        | 5,000             | 50,000                          | 1,000,000                       | Custom                                       |
| Overage billing               | -                 | $1 per 2,500 installs           | $1 per 2,500 installs           | Custom                                       |
| Unlimited apps & releases     | Included          | Included                        | Included                        | Included                                     |
| Console                       | Included          | Included                        | Included                        | Included                                     |
| Collaboration                 | -                 | Included                        | Included                        | Included                                     |
| Patch rollbacks               | Included          | Included                        | Included                        | Included                                     |
| Signed patches                | Included          | Included                        | Included                        | Included                                     |
| Usage notifications           | Included          | Included                        | Included                        | Included                                     |
| Staging                       | Included          | Included                        | Included                        | Included                                     |
| Analytics                     | Included          | Included                        | Included                        | Custom                                       |
| Release size analysis         | Included          | Included                        | Included                        | Included                                     |
| MCP server                    | Included          | Included                        | Included                        | Included                                     |
| Service accounts for CI       | Included          | Included                        | Included                        | Included                                     |
| Keyless CI sign-in (OIDC)     | -                 | -                               | Included                        | Included                                     |
| Support                       | Community Discord | Email based                     | Private Discord                 | Private Discord/Slack                        |
| User roles                    | Owner             | Owner, Admin, Developer, Viewer | Owner, Admin, Developer, Viewer | Owner, Admin, Developer, Viewer, App Manager |
| Enterprise roles              | -                 | -                               | -                               | Owner, Admin, Billing Manager                |
| Invoice billing               | -                 | -                               | -                               | Included                                     |
| SAML                          | -                 | -                               | -                               | Included                                     |
| Required SSO for your domains | -                 | -                               | -                               | Included                                     |
| Member access report (CSV)    | -                 | -                               | -                               | Included                                     |
| Audit logs                    | -                 | -                               | -                               | Included                                     |

## Start shipping fast, today!

Integrate with your current codebase in less than 5 minutes.

[Try for Free](https://console.shorebird.dev/login)[Learn more](https://docs.shorebird.dev/getting-started/)
