| PLAN COMPARISON | Free | Pro | Business | Enterprise |
|---|---|---|---|---|
| Base Cost | $0/month | $20/month | $400/month | Custom |
| Included Patch Installs | 5,000 | 50,000 | 1,000,000 | Custom |
| Overage Billing | $1 per 2,500 installs | $1 per 2,500 installs | Custom | |
| Unlimited Apps & Releases | ||||
| CI for public repositories | ||||
| CI for private repositories | 100 build hours | 100 build hours | Custom | |
| Console | ||||
| Collaboration | ||||
| Patch Rollbacks | ||||
| Signed Patches | ||||
| Usage Notifications | ||||
| Staging | ||||
| Analytics | Custom | |||
| Support | Community Discord | Semi-Private | Private | Private |
| User Roles | Admin, Developer | Admin, Developer | Admin, Developer | Custom |
| Invoice Billing | ||||
| SAML | Custom |
Cost per patch
Estimate the cost to send a patch to your users.
Users
5,000
Estimated Cost
$0
*Prices are quoted in USD and sold as "patch installs per month", reflecting successful installs of a given patch. For example, 1 patch pushed to 10 devices is 10 installs. 2 patches pushed to 5 devices is also 10 installs.